All Listings
Photo ![]() | Title ![]() | Quantity ![]() | Frequency ![]() | Price ![]() | Posted ![]() |
|---|---|---|---|---|---|
![]() |
Sentry two-drawer fireproof safes | 3 | One-Time | $475.00 US each | May 16, 13 |
![]() |
office furniture | 1 | One-Time | Free | May 14, 13 |
| BusinessDecision | 1 | Every 1 Days | Free | May 10, 13 | |
| Customized Booklists | 1 | Every 1 Days | Free | Apr 22, 13 | |
| Space for Rent | 1 | One-Time | Negotiable | Apr 18, 13 | |
| EXECUTIVE DIRECTOR/CEO | 1 | Every 45 Days | Free | Apr 16, 13 | |
| Secretarial desk units | 4 | Every 7 Days | $300.00 US each | Apr 12, 13 | |
![]() |
GrantSpace | 1 | Every 1 Days | Free | Apr 04, 13 |
![]() |
Foundation Directory Online Database | 1 | Every 1 Days | Free | Apr 04, 13 |
| Copier Donation Program | 1 | Every 31 Days | Free | Apr 02, 13 | |
| Global Citizen Opportunities Available! | 1 | Every 365 Days | Free | Mar 25, 13 | |
| Conservation Corps Crew Leaders, Crew Members | 8 | One-Time | Free | Mar 25, 13 | |
| Looking for volunteers? | 1 | Every 30 Days | Free | Mar 20, 13 | |
| Picnic Tables | 20 | Every 5 Days | $175.00 US each | Mar 04, 13 | |
| Picnic Tables 8' | 20 | Every 5 Days | $225.00 US each | Mar 04, 13 | |
| Snow Plow/Garden Stakes | 1000 | Every 1 Days | Negotiable | Mar 04, 13 | |
| Lawrence Foundation RFP for a variety of areas | 1 | One-Time | Free | Feb 21, 13 | |








